Veranstaltungen
Aktuelle Termine
- Download ICS25.11.2025 – 26.11.2025 in Darmstadt
EFDS-Fachausschuss Tribologische Systeme
- Download ICS
- Download ICS
- Download ICS02.12.2025 – 03.12.2025 in Dresden
Workshop “Diagnostik von Prozessplasmen”
- Download ICS
- Download ICS
- Download ICS
- Download ICS17.03.2026 – 18.03.2026 in Eindhoven, Netherlands
ALD for Industry 2026
- Download ICS15.04.2026 – 16.04.2026 in Steinhagen
51. Workshop „AD-Plasma für die Industrie: wirtschaftlich – prozessstabil – nachhaltig“
- Download ICS19.04.2026 – 24.04.2026 in San Diego, USA
ICMCTF | 52nd International Conference on Metallurgical Coatings & Thin Films
- Download ICS
- Download ICS
- Download ICS05.05.2026 in Neuss
29. Gemeinschaftsausschuss „Kombinierte Oberflächentechnik“
- Download ICS
- Download ICS
- Download ICS31.05.2026 – 05.06.2026 in Gifu, Japan
11th International Conference on Plasma Medicine (ICPM 11)/ 10th International Workshop on Plasma for Cancer Treatment (IWPCT10)
- Download ICS
- Download ICS09.06.2026 in Braunschweig
50. Industrie-Arbeitskreis Werkzeugbeschichtungen und Schneidstoffe IAK
- Download ICS16.06.2026 – 17.06.2026 in Ostfildern-Scharnhausen
EFDS-Fachausschuss „Tribologische Systeme“
- Download ICS
- Download ICS31.08.2026 – 03.09.2026 in Erfurt
PSE2026 | 20th International Conference on Plasma Surface Engineering
The 20th International Conference on Plasma Surface Engineering will be held in Erfurt, Germany, from Monday, August 31 to Thursday, September 03, 2026. The biennial PSE conference series is organized by the European Joint Committee on Plasma and Ion Surface Engineering.
Link zur Veranstaltungswebseite - Download ICS
- Download ICS
- Download ICS25.11.2026 – 26.11.2026 in Leipzig
52. Workshop „Plasma4Water – Anwendungen der Plasmatechnologie zur Wasser-/ Abwasseraufbereitung, Plasmaaktiviertes Wasser, Dispergierbarkeit, Filtertechnik und Wasseranalytik“
- Download ICS11.10.2027 – 14.10.2027 in Dresden, Germany
V2027 – International Conference and Exhibition for Thin Films and Surface Treatment
- Download ICS04.09.2028 – 07.09.2028 in Erfurt
PSE2028 – 21th International Conference on Plasma Surface Engineering
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Di | Mi | Do | Fr | Sa | So |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |